Every guide is a short PDF that checks each product against the ingredient line we cite. Open a guide here to see its tier list S to F, the entry counts and a side-by-side label comparison.
Our opinion, based on the ingredient lists we cite; the same rules were applied to every product. Lists can be older than the package on the shelf, so always read your own label. Data: USDA FoodData Central and the product pages we link.
13 products checked
BUY 4CHECK 3SKIP 6
11 products checked
BUY 3SKIP 8
14 products checked
BUY 3CHECK 4SKIP 7
12 products checked
BUY 4CHECK 2SKIP 6
8 products checked
BUY 1CHECK 3SKIP 4
10 products checked
BUY 2CHECK 3SKIP 5
10 products checked
BUY 1CHECK 6SKIP 3
12 products checked
BUY 1CHECK 11
13 products checked
BUY 3CHECK 10
11 products checked
BUY 2CHECK 9
Reference guide: label rules, 3 recalls, safe handling, recall worksheet
6 products · checked Oct 18, 2026
6 products · checked Oct 18, 2026
6 products · checked Oct 11, 2026
6 products · checked Oct 16, 2026
8 products · checked Oct 18, 2026
9 products · checked Oct 19, 2026
7 products · checked Oct 23, 2026
8 products · checked Oct 24, 2026
6 products · checked Oct 25, 2026
8 products · checked Oct 27, 2026
11 products · checked Nov 4, 2026
10 products · checked Nov 6, 2026
11 products · checked Nov 7, 2026
11 products · checked Nov 5, 2026
7 products · checked Oct 27, 2026
10 products · checked Nov 3, 2026
11 products · checked Nov 2, 2026
10 products · checked Oct 28, 2026
10 products · checked Oct 30, 2026
10 products · checked Oct 31, 2026
10 products · checked Nov 1, 2026
10 products · checked Oct 31, 2026
11 products · checked Nov 14, 2026
9 products · checked Nov 17, 2026
10 products · checked Nov 17, 2026
8 products · checked Nov 18, 2026
11 products · checked Nov 20, 2026
10 products · checked Nov 9, 2026
11 products · checked Nov 12, 2026
No guide matches that search.